PCS participated in the Swords Invitational Cross Country relays at St Comchiles GAA grounds on Thursday 24th Feb. 49 students travelled making up 11 relay teams (4 per team) and 5 amazing/helpful supporters. Each team member had to run 640m, which was neither a sprint nor a jog, but was very tough on quite a hilly course. There were 8 races in total, with about 8-10 teams in each race. Portmarnock came away with an amazing medal haul of 6 team medals!!!:
Gold – Senior Girls and Senior Boys
Silver – 3rd/4th year boys
Bronze – 3rd/4th year girls, 3rd/4th year boys and 2nd year boys
Congratulations to all our runners and our supporters out there. You did an amazing job. Looking forward to our next athletics outing which should be the North Leinster Schools Track and Field Championships at the end of April.
Keeping up the training!!!
Ms McDonald and Ms Coggins
PCS Relay Teams
2nd year Girls – 6th Place | 1st year Boys – 6th Place | 3rd/4th year Boys – 2nd Place | 3rd/4th year Boys – 6th Place |
Caela Rivera McMahon | Luke Moores | Matthew Reen | Diarmuid Johnson |
Daisy Reid | Jayden Maher | Robert Burns | Chris Yu |
Isla Gilliland | Finn Rooney | Jack O’Hanlon | Matthew Boyle |
Shifrah Alwyn | Dylan Motherway | Elliot Hendricken | James Tyrell |
3rd/4th year Girls – 3rd Place | 2nd year Boys – 3rd Place | 3rd/4th year Boys – 3rd Place | 5th/6th year Boys – 1st Place |
Aine Lambert | Davide Scaringella | Hillard Neville | Andrew Cumisky |
Kayla Woods | Theo Dunne | Killian Lynch | Callum Marshall |
Kate O’Connor | Daniel Lin | Tom Kennedy | Jack Keely |
Julie Daly | Simon Kinzl | Reuben Sex | Indrit Domi |
5th/6th year Girls – 1st Place | 2nd year Boys – 6th Place | 3rd/4th year Boys – 4th Place | Supporters |
Naoise Cullen | Sam Goodson | Leo Clarke | Daniel Burns |
Nina Spevec Bucak | Dan Byrne | Kian Cronin | Jamie McCann |
Caoimhe Delbello | Oswald Alatise | Alex Bernard | Euan Bell |
Ava Holmes | Brume Uyovbisere | Pablos Graham | Marcus Jones Campbell |
Robert Leilionas |
Team Pictures – Senior Girls and Boys
3rd/4th year boys teams
Silver Medalists
Bronze Medalists
4th Place
6th Place
2nd year boys and girls teams-
Bronze Medalists
6th place
6th place
1st year boys
6th place